10 reacties | 2290x gelezen
11-12-2021 16:44
bvonk | Het eerste echte gevecht om de Grote Prijs van Abu Dhabi is gewonnen door Max Verstappen. Met hulp van zijn teamgenoot kon de Nederlander de pole pakken. Lewis Hamilton zal morgen als tweede vertrekken met daarachter een verrassende Lando Norris.
Bron: Formule1nieuws.nl
Q1
Afvallers: Nicholas Latifi, George Russell, Kimi Räikkönen, Mick Schumacher en Nikita Mazepin
Q2
Afvallers: Fernando Alonso, Pierre Gasly, Lance Stroll, Antonio Giovinazzi en Sebastian Vettel
Poleronde tijd: 1:22.109 Max Verstappen (Red Bull)
Uitslag kwalificatie Abu Dhabi 2021 |
Pos | Nr | Coureur | Team | Q1 | Q2 | Q3 | Ronden |
1 | 33 | Max Verstappen | RED BULL RACING HONDA | 1:23.322 | 1:22.800 | 1:22.109 | 20 |
2 | 44 | Lewis Hamilton | MERCEDES | 1:22.845 | 1:23.145 | 1:22.480 | 19 |
3 | 4 | Lando Norris | MCLAREN MERCEDES | 1:23.553 | 1:23.256 | 1:22.931 | 20 |
4 | 11 | Sergio Perez | RED BULL RACING HONDA | 1:23.350 | 1:23.135 | 1:22.947 | 24 |
5 | 55 | Carlos Sainz | FERRARI | 1:23.624 | 1:23.174 | 1:22.992 | 22 |
6 | 77 | Valtteri Bottas | MERCEDES | 1:23.117 | 1:23.246 | 1:23.036 | 20 |
7 | 16 | Charles Leclerc | FERRARI | 1:23.467 | 1:23.202 | 1:23.122 | 23 |
8 | 22 | Yuki Tsunoda | ALPHATAURI HONDA | 1:23.428 | 1:23.404 | 1:23.220 | 22 |
9 | 31 | Esteban Ocon | ALPINE RENAULT | 1:23.764 | 1:23.420 | 1:23.389 | 20 |
10 | 3 | Daniel Ricciardo | MCLAREN MERCEDES | 1:23.829 | 1:23.448 | 1:23.409 | 19 |
11 | 14 | Fernando Alonso | ALPINE RENAULT | 1:23.846 | 1:23.460 | 12 | |
12 | 10 | Pierre Gasly | ALPHATAURI HONDA | 1:23.489 | 1:24.043 | 16 | |
13 | 18 | Lance Stroll | ASTON MARTIN MERCEDES | 1:24.061 | 1:24.066 | 17 | |
14 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 1:24.118 | 1:24.251 | 17 | |
15 | 5 | Sebastian Vettel | ASTON MARTIN MERCEDES | 1:24.225 | 1:24.305 | 18 | |
16 | 6 | Nicholas Latifi | WILLIAMS MERCEDES | 1:24.338 | 8 | ||
17 | 63 | George Russell | WILLIAMS MERCEDES | 1:24.423 | 7 | ||
18 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 1:24.779 | 8 | ||
19 | 47 | Mick Schumacher | HAAS FERRARI | 1:24.906 | 9 | ||
20 | 9 | Nikita Mazepin | HAAS FERRARI | 1:25.685 | 9 |
Sunday's front row? It just had to be these two!@Max33Verstappen starts P1 on soft tyres, with @LewisHamilton alongside him in second on the mediums
— Formula 1 (@F1) December 11, 2021
What happens next? Find out at lights out...#AbuDhabiGP ???????? #F1 pic.twitter.com/1Hp5wj17pW
❮ Vorig bericht | Volgend bericht ❯
Reacties