9 reacties | 1917x gelezen
20-11-2021 16:21
bvonk | Lewis Hamilton noteerde de snelste tijd in de kwalificatie van Qatar. De Brit zal de eerste startrij delen met de Red Bull van Max Verstappen. Valtteri Bottas kwalificeerde zich als derde.
Bron: Formule1nieuws.nl
Q1
Hamilton zet op het einde van de eerste sessie de snelste tijd neer, gevolgd door Verstappen en Bottas.
Afvallers: Kimi Räikkönen (Alfa Romeo), Nicholas Latifi (Williams), Antonio GiovinazziI (Alfa Romeo), Mick Schumacher (Haas F1) en Nikita Mazepin (Haas F1)
Q2
In de tweede sessie begint Hamilton met de snelste tijd en op die plek blijft de Brit ook staan. Perez, Leclerc en Ricciardo halen de top 10 uiteindelijk niet en vallen dus verrassend af in Q2.
Afvallers: Sergio Perez (Red Bull), Lance Stroll (Aston Martin), Charles Leclerc (Ferrari), Daniel Ricciardo (McLaren) en George Russell (Williams)
Q3
Hamilton begint ook de laatste sessie als snelste met daarachter weer Verstappen en Bottas. Bij de laatste run lukt het de Mercedes-coureur om zijn tijd nog wat te verbeteren. Kort daarna gaat er iets mis bij Gasly, de Fransman heeft een lekke band en rijdt langzaam verder. Verstappen verbetert ook zijn tijd maar blijft tweede, gevolgd ddor Bottas.
Poleronde tijd: 1:20.827 Lewis Hamilton (Mercedes)
Uitslag kwalificatie Qatar 2021 |
Pos | Nr | Coureur | Team | Q1 | Q2 | Q3 | Ronden |
1 | 44 | Lewis Hamilton | MERCEDES | 1:21.901 | 1:21.682 | 1:20.827 | 18 |
2 | 33 | Max Verstappen | RED BULL RACING HONDA | 1:21.996 | 1:21.984 | 1:21.282 | 18 |
3 | 77 | Valtteri Bottas | MERCEDES | 1:22.016 | 1:21.991 | 1:21.478 | 20 |
4 | 10 | Pierre Gasly | ALPHATAURI HONDA | 1:22.535 | 1:21.728 | 1:21.640 | 19 |
5 | 14 | Fernando Alonso | ALPINE RENAULT | 1:22.422 | 1:21.894 | 1:21.670 | 18 |
6 | 4 | Lando Norris | MCLAREN MERCEDES | 1:22.839 | 1:22.216 | 1:21.731 | 21 |
7 | 55 | Carlos Sainz | FERRARI | 1:22.304 | 1:22.241 | 1:21.840 | 21 |
8 | 22 | Yuki Tsunoda | ALPHATAURI HONDA | 1:22.458 | 1:22.058 | 1:21.881 | 18 |
9 | 31 | Esteban Ocon | ALPINE RENAULT | 1:22.565 | 1:22.012 | 1:22.028 | 18 |
10 | 5 | Sebastian Vettel | ASTON MARTIN MERCEDES | 1:22.549 | 1:22.146 | 1:22.785 | 21 |
11 | 11 | Sergio Perez | RED BULL RACING HONDA | 1:22.398 | 1:22.346 | 12 | |
12 | 18 | Lance Stroll | ASTON MARTIN MERCEDES | 1:22.551 | 1:22.460 | 15 | |
13 | 16 | Charles Leclerc | FERRARI | 1:22.742 | 1:22.463 | 15 | |
14 | 3 | Daniel Ricciardo | MCLAREN MERCEDES | 1:22.688 | 1:22.597 | 15 | |
15 | 63 | George Russell | WILLIAMS MERCEDES | 1:22.863 | 1:22.756 | 16 | |
16 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 1:23.156 | 9 | ||
17 | 6 | Nicholas Latifi | WILLIAMS MERCEDES | 1:23.213 | 10 | ||
18 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 1:23.262 | 8 | ||
19 | 47 | Mick Schumacher | HAAS FERRARI | 1:23.407 | 9 | ||
20 | 9 | Nikita Mazepin | HAAS FERRARI | 1:25.859 | 9 |
MAX: "I think just lacking a bit of pace, I think it's just been a bit more tricky for us. Checo's not even in Q3 so it shows that we are struggling a bit more than normal" #QatarGP ???????? #F1 pic.twitter.com/RvE6pNIeh9
— Formula 1 (@F1) November 20, 2021
❮ Vorig bericht | Volgend bericht ❯
Reacties