9 reacties | 1933x gelezen
01-05-2021 17:15
bvonk | Valterri Bottas heeft de pole gepakt voor de Grote Prijs van Portugal. Gevolgd door zijn Mercedes-teamgenoot Lewis Hamilton en Red Bull van Max Verstappen.
Bron: Formule1nieuws.nl
Q1
Lando Norris pakte in het laatste gedeelte van Q1 de tweede tijd maar zijn McLaren-teamgenoot Daiel Ricciardo lukte het niet om in de top 15 te komen. Max Verstappen melde aan het Red Bull team dat zijn wagen topsnelheid te kort kwam op het rechte stuk, maar de Nederlander kwam wel makkelijk uit Q1.
Afvallers: Daniel RICCIARDO (McLaren), Lance STROLL (Aston Martin), Nicholas LATIFI (Williams), Mick SCHUMACHER (Haas F1 Team) en Nikita MAZEPIN (Haas F1 Team)
Q2
De Mercedes en Red Bull wagens zetten hun eerste tijden neer op de medium band en daarbij is opvallend dat Mercedes ruim sneller is. Lando Norris zet op de soft band de derde tijd neer.
Afvallers: George RUSSELL (Williams), Antonio GIOVINAZZI (Alfa Romeo Racing), Fernando ALONSO (Alpine), Yuki TSUNODA (AlphaTauri) en Kimi RÄIKKÖNEN (Alfa Romeo Racing)
Q3
Verstappen leek even de snelste tijd neer te zetten en dus de pole te pakken maar die tijd werd verwijdert omdat de Red Bull te ver buiten de baan kwam in bocht 3. Er bleef toen een gevecht tussen de Mercedes-coureurs over om de pole te pakken en met een heel klein verschil van 0.007 seconde wist Bottas dat te winnen.
Poleronde tijd: Valtteri Bottas (Mercedes) 1:18.348
Uitslag kwalificatie Portugal 2021 |
Pos | Nr | Coureur | Team | Q1 | Q2 | Q3 | Ronden |
1 | 77 | Valtteri Bottas | MERCEDES | 1:18.722 | 1:18.458 | 1:18.348 | 23 |
2 | 44 | Lewis Hamilton | MERCEDES | 1:18.857 | 1:17.968 | 1:18.355 | 24 |
3 | 33 | Max Verstappen | RED BULL RACING HONDA | 1:19.485 | 1:18.650 | 1:18.746 | 20 |
4 | 11 | Sergio Perez | RED BULL RACING HONDA | 1:19.337 | 1:18.845 | 1:18.890 | 22 |
5 | 55 | Carlos Sainz | FERRARI | 1:19.309 | 1:18.813 | 1:19.039 | 23 |
6 | 31 | Esteban Ocon | ALPINE RENAULT | 1:19.092 | 1:18.586 | 1:19.042 | 17 |
7 | 4 | Lando Norris | MCLAREN MERCEDES | 1:18.794 | 1:18.481 | 1:19.116 | 24 |
8 | 16 | Charles Leclerc | FERRARI | 1:19.373 | 1:18.769 | 1:19.306 | 29 |
9 | 10 | Pierre Gasly | ALPHATAURI HONDA | 1:19.464 | 1:19.052 | 1:19.475 | 26 |
10 | 5 | Sebastian Vettel | ASTON MARTIN MERCEDES | 1:19.403 | 1:18.970 | 1:19.659 | 22 |
11 | 63 | George Russell | WILLIAMS MERCEDES | 1:19.797 | 1:19.109 | 15 | |
12 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 1:19.410 | 1:19.216 | 19 | |
13 | 14 | Fernando Alonso | ALPINE RENAULT | 1:19.728 | 1:19.456 | 12 | |
14 | 22 | Yuki Tsunoda | ALPHATAURI HONDA | 1:19.684 | 1:19.463 | 17 | |
15 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 1:19.748 | 1:19.812 | 19 | |
16 | 3 | Daniel Ricciardo | MCLAREN MERCEDES | 1:19.839 | 11 | ||
17 | 18 | Lance Stroll | ASTON MARTIN MERCEDES | 1:19.913 | 10 | ||
18 | 6 | Nicholas Latifi | WILLIAMS MERCEDES | 1:20.285 | 9 | ||
19 | 47 | Mick Schumacher | HAAS FERRARI | 1:20.452 | 11 | ||
20 | 9 | Nikita Mazepin | HAAS FERRARI | 1:20.912 | 11 |
LEWIS: “Great job by Valtteri. Not the perfect lap [by me"> but I gave it everything” #PortugueseGP ???????? #F1 pic.twitter.com/Cgkd7ou8P5
— Formula 1 (@F1) May 1, 2021
❮ Vorig bericht | Volgend bericht ❯
Reacties