10 reacties | 3237x gelezen
31-10-2014 18:02
bvonk |
Uitslag eerste vrije training Verenigde Staten 2014 |
Pos | Nr | Coureur | Team | Tijd | Verschil | Ronden |
1 | 44 | Lewis Hamilton | Mercedes | 1:39.941 | 28 | |
2 | 6 | Nico Rosberg | Mercedes | 1:40.233 | 0.292 | 32 |
3 | 22 | Jenson Button | McLaren-Mercedes | 1:40.319 | 0.378 | 27 |
4 | 26 | Daniil Kvyat | STR-Renault | 1:40.887 | 0.946 | 33 |
5 | 20 | Kevin Magnussen | McLaren-Mercedes | 1:40.987 | 1.046 | 29 |
6 | 14 | Fernando Alonso | Ferrari | 1:41.065 | 1.124 | 27 |
7 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:41.463 | 1.522 | 20 |
8 | 40 | Felipe Nasr | Williams-Mercedes | 1:41.545 | 1.604 | 19 |
9 | 27 | Nico Hulkenberg | Force India-Mercedes | 1:41.722 | 1.781 | 24 |
10 | 38 | Max Verstappen | STR-Renault | 1:41.785 | 1.844 | 32 |
11 | 19 | Felipe Massa | Williams-Mercedes | 1:41.907 | 1.966 | 21 |
12 | 7 | Kimi Räikkönen | Ferrari | 1:41.965 | 2.024 | 23 |
13 | 13 | Pastor Maldonado | Lotus-Renault | 1:42.329 | 2.388 | 28 |
14 | 99 | Adrian Sutil | Sauber-Ferrari | 1:42.333 | 2.392 | 23 |
15 | 11 | Sergio Perez | Force India-Mercedes | 1:42.359 | 2.418 | 23 |
16 | 21 | Esteban Gutierrez | Sauber-Ferrari | 1:42.516 | 2.575 | 24 |
17 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 1:42.598 | 2.657 | 5 |
18 | 8 | Romain Grosjean | Lotus-Renault | 1:43.229 | 3.288 | 26 |
Bron: Formule1Nieuws.nl
❮ Vorig bericht | Volgend bericht ❯
Reacties