5 reacties | 2914x gelezen
03-10-2014 09:42
bvonk |
Uitslag tweede vrije training Japan 2014 |
Pos | Nr | Coureur | Team | Tijd | Verschil | Ronden |
1 | 44 | Lewis Hamilton | Mercedes | 1:35.078 | 28 | |
2 | 6 | Nico Rosberg | Mercedes | 1:35.318 | 0.240 | 27 |
3 | 77 | Valtteri Bottas | Williams-Mercedes | 1:36.279 | 1.201 | 24 |
4 | 22 | Jenson Button | McLaren-Mercedes | 1:36.409 | 1.331 | 28 |
5 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:36.436 | 1.358 | 24 |
6 | 7 | Kimi Räikkönen | Ferrari | 1:36.529 | 1.451 | 19 |
7 | 14 | Fernando Alonso | Ferrari | 1:36.637 | 1.559 | 26 |
8 | 20 | Kevin Magnussen | McLaren-Mercedes | 1:36.714 | 1.636 | 31 |
9 | 26 | Daniil Kvyat | STR-Renault | 1:36.943 | 1.865 | 27 |
10 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 1:37.186 | 2.108 | 3 |
11 | 25 | Jean-Eric Vergne | STR-Renault | 1:37.219 | 2.141 | 19 |
12 | 27 | Nico Hulkenberg | Force India-Mercedes | 1:37.504 | 2.426 | 16 |
13 | 8 | Romain Grosjean | Lotus-Renault | 1:37.563 | 2.485 | 31 |
14 | 19 | Felipe Massa | Williams-Mercedes | 1:37.700 | 2.622 | 18 |
15 | 11 | Sergio Perez | Force India-Mercedes | 1:37.786 | 2.708 | 8 |
16 | 13 | Pastor Maldonado | Lotus-Renault | 1:37.798 | 2.720 | 27 |
17 | 99 | Adrian Sutil | Sauber-Ferrari | 1:38.010 | 2.932 | 25 |
18 | 21 | Esteban Gutierrez | Sauber-Ferrari | 1:38.365 | 3.287 | 9 |
19 | 9 | Marcus Ericsson | Caterham-Renault | 1:39.069 | 3.991 | 22 |
20 | 17 | Jules Bianchi | Marussia-Ferrari | 1:39.306 | 4.228 | 20 |
21 | 4 | Max Chilton | Marussia-Ferrari | 1:39.333 | 4.255 | 24 |
22 | 10 | Kamui Kobayashi | Caterham-Renault | 1:42.760 | 7.682 | 3 |
Bron: Formule1Nieuws.nl
❮ Vorig bericht | Volgend bericht ❯
Reacties